Season Box Score
                                    The Automated ScoreBook
                       Morgan State Season Box Score (as of Mar 13, 2005)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-16)     (10-1)      (3-12)      (1-3)
CONFERENCE..........   (11-7)      (8-1)       (3-6)       (0-0)
NON-CONFERENCE......   (3-9)       (2-0)       (0-6)       (1-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 BRAND, Sam......... 29-29  895 30.9 122-328  .372  72-204  .353  78-93   .839   25  56   81  2.8  59  1  48  55   5  29  394 13.6
42 ANDREWS,Aaron...... 28-27  778 27.8 140-224  .625   0-0    .000  37-87   .425   84 134  218  7.8  89  5  47  56  17  32  317 11.3
04 GRANT,Christopher.. 30-30  920 30.7  97-251  .386  15-58   .259  70-116  .603   34 104  138  4.6  59  1 101  75  10  35  279  9.3
03 TIMUS,Ronald....... 28-6   529 18.9  89-164  .543   0-2    .000  61-89   .685   52  59  111  4.0  53  0  16  40   1  18  239  8.5
23 AUJLA,Karanvir..... 26-6   427 16.4  57-137  .416  36-87   .414   7-12   .583   14  31   45  1.7  61  1  21  22   3  10  157  6.0
01 MATHIS, Timothy.... 25-17  415 16.6  48-148  .324   4-21   .190  16-28   .571   12  14   26  1.0  60  3  37  53   1  34  116  4.6
05 MCLEAN,Joseph...... 30-5   455 15.2  47-129  .364  11-42   .262  20-37   .541   14  47   61  2.0  45  0  41  61   6  12  125  4.2
33 BERKLEY,Timothy.... 30-19  564 18.8  53-104  .510   0-1    .000  16-32   .500   29  95  124  4.1  79  0  10  26  13   6  122  4.1
12 EVANS,Alfonso...... 30-10  387 12.9  29-75   .387   3-13   .231  11-13   .846   18  28   46  1.5  62  1  15  20   4  18   72  2.4
13 LAWLER,Aaron....... 28-0   297 10.6  22-66   .333   6-23   .261  14-22   .636    5  15   20  0.7  35  0  37  29   1  20   64  2.3
11 TERRELL,Theodore... 28-1   164  5.9  10-28   .357   7-21   .333   2-6    .333    6  10   16  0.6  15  0  13  21   0  11   29  1.0
55 MCIVER,Joseph...... 23-0   103  4.5   7-19   .368   1-3    .333   7-14   .500    2  11   13  0.6   8  0   3   6   5   2   22  1.0
32 WARFIELD,Christophe 22-0    91  4.1   3-16   .188   0-1    .000  11-16   .688    3   3    6  0.3   2  0   5  11   0   6   17  0.8
02 MERIWEATHER,Jonatha  2-0     8  4.0   0-0    .000   0-0    .000   1-2    .500    0   1    1  0.5   2  0   1   0   0   0    1  0.5
44 PHILLIPS,Brandon... 17-0    48  2.8   3-8    .375   0-0    .000   2-5    .400    3   5    8  0.5   5  0   0   4   1   3    8  0.5
   TEAM...............                                                             42  40   82  2.8   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6081      727-1697 .428 155-476  .326 353-572  .617  343 653  996 33.2 634 12 395 485  67 236 1962 65.4
   Opponents.......... 30    6080      687-1511 .455 169-469  .360 486-742  .655  303 736 1039 34.6 537  - 340 548  93 226 2029 67.6
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Morgan State..................   897 1032   28    5  -  1962
Opponents.....................   949 1050   23    7  -  2029
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Morgan State.................. 102    14   116
Opponents..................... 110     6   116
Combined Team Statistics
                                    The Automated ScoreBook
                   Morgan State Combined Team Statistics (as of Mar 13, 2005)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-16)     (10-1)      (3-12)      (1-3)
 CONFERENCE..........   (11-7)      (8-1)       (3-6)       (0-0)
 NON-CONFERENCE......   (3-9)       (2-0)       (0-6)       (1-3)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/15/04     vs Robert Morris                    L    49-68    1338
   11/16/04     vs Towson                           LO2  69-71       -
   11/20/04     at George Washington                L    70-94    2352
   11/27/04        TOWSON                         W      54-51    2071
   12/1/04      at Navy                             L    67-77     613
  *12-4-04         SOUTH CAROLINA STATE           W  OT  85-80    2478
   12/6/04      at Nebraska                         L    34-64    5888
  *12-9-04         CSU                              L    62-66    3417
   12-11-04        UNIVERSITY OF MAINE            W      71-63    2372
   12/27/04     at Virginia Tech                    L    54-67    9847
   12/30/04     at Wright State                     L    52-70    3640
   1/3/05       at Seton Hall                       L    57-70    6483
  *01/08/05     at HOWARD "Bison"                   L    77-79    1233
  *01/10/05     at Delaware State                   L    53-68    1281
  *01/15/05        BETHUNE-COOKMAN COLLEGE        W      77-62     927
  *01/17/05        FAMUM                          W      74-59     827
  *01/24/05     at UofMD Eastern Shore Hawks      W      80-60     314
  *1/29/05         NORFOLK STATE MEN              W      55-51    2122
  *1/31/05      at Hampton                          L    62-82    2310
  *2/4/2005     at South Carolina State             L    55-76    1251
  *2/7/05       at North Carolina A&T             W      63-61    1268
  *2/10/05         NORTH CAROLINA A&T MEN         W      71-54    1891
  *02/12/05        HOWARD UNIVERSITY MEN          W      81-66    2876
  *02/14/05        DELAWARE STATE MEN             W      75-74    3362
  *2-19-05      at Bethune-Cookman College          L    71-73     533
  *2/21/05      at Florida A&M                      L    71-82    1352
  *03/01/05        UMESM                          W      94-68    1658
  *03/05/05     at Coppin State                   W      59-57    1720
   3/7/05       vs Md-Eastern Shore               W      77-56     300
   3/10/05      vs Coppin State                     L    43-60    3475
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 BRAND, Sam.......... 29-29  30.9  .372  .353  .839  2.8  1.7  29   5  13.6
 42 ANDREWS,Aaron....... 28-27  27.8  .625  .000  .425  7.8  1.7  32  17  11.3
 04 GRANT,Christopher... 30-30  30.7  .386  .259  .603  4.6  3.4  35  10   9.3
 03 TIMUS,Ronald........ 28-6   18.9  .543  .000  .685  4.0  0.6  18   1   8.5
 23 AUJLA,Karanvir...... 26-6   16.4  .416  .414  .583  1.7  0.8  10   3   6.0
 01 MATHIS, Timothy..... 25-17  16.6  .324  .190  .571  1.0  1.5  34   1   4.6
 05 MCLEAN,Joseph....... 30-5   15.2  .364  .262  .541  2.0  1.4  12   6   4.2
 33 BERKLEY,Timothy..... 30-19  18.8  .510  .000  .500  4.1  0.3   6  13   4.1
 12 EVANS,Alfonso....... 30-10  12.9  .387  .231  .846  1.5  0.5  18   4   2.4
 13 LAWLER,Aaron........ 28-0   10.6  .333  .261  .636  0.7  1.3  20   1   2.3
 11 TERRELL,Theodore.... 28-1    5.9  .357  .333  .333  0.6  0.5  11   0   1.0
 55 MCIVER,Joseph....... 23-0    4.5  .368  .333  .500  0.6  0.1   2   5   1.0
 32 WARFIELD,Christopher 22-0    4.1  .188  .000  .688  0.3  0.2   6   0   0.8
 02 MERIWEATHER,Jonathan  2-0    4.0  .000  .000  .500  0.5  0.5   0   0   0.5
 44 PHILLIPS,Brandon.... 17-0    2.8  .375  .000  .400  0.5  0.0   3   1   0.5
    Total............... 30           .428  .326  .617 33.2 13.2 236  67  65.4
    Opponents........... 30           .455  .360  .655 34.6 11.3 226  93  67.6
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BRAND, Sam.......... 29  122-328  .372   72-204  .353   78-93   .839   394 13.6
 ANDREWS,Aaron....... 28  140-224  .625    0-0    .000   37-87   .425   317 11.3
 GRANT,Christopher... 30   97-251  .386   15-58   .259   70-116  .603   279  9.3
 TIMUS,Ronald........ 28   89-164  .543    0-2    .000   61-89   .685   239  8.5
 AUJLA,Karanvir...... 26   57-137  .416   36-87   .414    7-12   .583   157  6.0
 MATHIS, Timothy..... 25   48-148  .324    4-21   .190   16-28   .571   116  4.6
 MCLEAN,Joseph....... 30   47-129  .364   11-42   .262   20-37   .541   125  4.2
 BERKLEY,Timothy..... 30   53-104  .510    0-1    .000   16-32   .500   122  4.1
 EVANS,Alfonso....... 30   29-75   .387    3-13   .231   11-13   .846    72  2.4
 LAWLER,Aaron........ 28   22-66   .333    6-23   .261   14-22   .636    64  2.3
 TERRELL,Theodore.... 28   10-28   .357    7-21   .333    2-6    .333    29  1.0
 MCIVER,Joseph....... 23    7-19   .368    1-3    .333    7-14   .500    22  1.0
 WARFIELD,Christopher 22    3-16   .188    0-1    .000   11-16   .688    17  0.8
 MERIWEATHER,Jonathan  2    0-0    .000    0-0    .000    1-2    .500     1  0.5
 PHILLIPS,Brandon.... 17    3-8    .375    0-0    .000    2-5    .400     8  0.5
 Total............... 30  727-1697 .428  155-476  .326  353-572  .617  1962 65.4
 Opponents........... 30  687-1511 .455  169-469  .360  486-742  .655  2029 67.6
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BRAND, Sam.......... 29   895   25   56   81   59   1   48   55   0.9  28
 ANDREWS,Aaron....... 28   778   84  134  218   89   5   47   56   0.8  22
 GRANT,Christopher... 30   920   34  104  138   59   1  101   75   1.3  16
 TIMUS,Ronald........ 28   529   52   59  111   53   0   16   40   0.4  21
 AUJLA,Karanvir...... 26   427   14   31   45   61   1   21   22   1.0  14
 MATHIS, Timothy..... 25   415   12   14   26   60   3   37   53   0.7  11
 MCLEAN,Joseph....... 30   455   14   47   61   45   0   41   61   0.7  15
 BERKLEY,Timothy..... 30   564   29   95  124   79   0   10   26   0.4  16
 EVANS,Alfonso....... 30   387   18   28   46   62   1   15   20   0.8  10
 LAWLER,Aaron........ 28   297    5   15   20   35   0   37   29   1.3   7
 TERRELL,Theodore.... 28   164    6   10   16   15   0   13   21   0.6   6
 MCIVER,Joseph....... 23   103    2   11   13    8   0    3    6   0.5   6
 WARFIELD,Christopher 22    91    3    3    6    2   0    5   11   0.5   4
 MERIWEATHER,Jonathan  2     8    0    1    1    2   0    1    0  99.0   1
 PHILLIPS,Brandon.... 17    48    3    5    8    5   0    0    4   0.0   3
 Total............... 30  6081  343  653  996  634  12  395  485   0.8  94
 Opponents........... 30  6080  303  736 1039  537   -  340  548   0.6  94
 TEAM STATISTICS                    MSU          OPP
 ---------------------------------------------------
 SCORING..................         1962         2029
   Points per game........         65.4         67.6
   Scoring margin.........         -2.2            -
 FIELD GOALS-ATT..........     727-1697     687-1511
   Field goal pct.........         .428         .455
 3 POINT FG-ATT...........      155-476      169-469
   3-point FG pct.........         .326         .360
   3-pt FG made per game..          5.2          5.6
 FREE THROWS-ATT..........      353-572      486-742
   Free throw pct.........         .617         .655
 REBOUNDS.................          996         1039
   Rebounds per game......         33.2         34.6
   Rebounding margin......         -1.4            -
 ASSISTS..................          395          340
   Assists per game.......         13.2         11.3
 TURNOVERS................          485          548
   Turnovers per game.....         16.2         18.3
   Turnover margin........         +2.1            -
   Assist/turnover ratio..          0.8          0.6
 STEALS...................          236          226
   Steals per game........          7.9          7.5
 BLOCKS...................           67           93
   Blocks per game........          2.2          3.1
 WINNING STREAK...........            0            -
   Home win streak........            8            -
 ATTENDANCE...............        24001        45198
   Home games-Avg/Game....      11-2182      15-2672
   Neutral site-Avg/Game..            -       4-1278
 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 Morgan State..................   897 1032   28    5  -  1962
 Opponents.....................   949 1050   23    7  -  2029
Category Leaders
                                    The Automated ScoreBook
                       Morgan State Category Leaders (as of Mar 13, 2005)
                                           All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
ANDREWS,Aaron....... 140 224  .625              BRAND, Sam.......... 29  328   11.3
TIMUS,Ronald........  89 164  .543              GRANT,Christopher... 30  251    8.4
BERKLEY,Timothy.....  53 104  .510              ANDREWS,Aaron....... 28  224    8.0
AUJLA,Karanvir......  57 137  .416              TIMUS,Ronald........ 28  164    5.9
EVANS,Alfonso.......  29  75  .387              MATHIS, Timothy..... 25  148    5.9
GRANT,Christopher...  97 251  .386
PHILLIPS,Brandon....   3   8  .375              FIELD GOALS MADE      G Made Made/G
BRAND, Sam.......... 122 328  .372              -----------------------------------
MCIVER,Joseph.......   7  19  .368              ANDREWS,Aaron....... 28  140    5.0
MCLEAN,Joseph.......  47 129  .364              BRAND, Sam.......... 29  122    4.2
TERRELL,Theodore....  10  28  .357              GRANT,Christopher... 30   97    3.2
LAWLER,Aaron........  22  66  .333              TIMUS,Ronald........ 28   89    3.2
                                                AUJLA,Karanvir...... 26   57    2.2
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
AUJLA,Karanvir......  36  87  .414              BRAND, Sam.......... 29  204    7.0
BRAND, Sam..........  72 204  .353              AUJLA,Karanvir...... 26   87    3.3
MCIVER,Joseph.......   1   3  .333              GRANT,Christopher... 30   58    1.9
TERRELL,Theodore....   7  21  .333              MCLEAN,Joseph....... 30   42    1.4
MCLEAN,Joseph.......  11  42  .262              LAWLER,Aaron........ 28   23    0.8
LAWLER,Aaron........   6  23  .261
GRANT,Christopher...  15  58  .259              3-POINT FGS MADE      G Made Made/G
EVANS,Alfonso.......   3  13  .231              -----------------------------------
MATHIS, Timothy.....   4  21  .190              BRAND, Sam.......... 29   72    2.5
WARFIELD,Christopher   0   1  .000              AUJLA,Karanvir...... 26   36    1.4
BERKLEY,Timothy.....   0   1  .000              GRANT,Christopher... 30   15    0.5
TIMUS,Ronald........   0   2  .000              MCLEAN,Joseph....... 30   11    0.4
                                                TERRELL,Theodore.... 28    7    0.3
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
EVANS,Alfonso.......  11  13  .846              GRANT,Christopher... 30  116    3.9
BRAND, Sam..........  78  93  .839              BRAND, Sam.......... 29   93    3.2
WARFIELD,Christopher  11  16  .688              TIMUS,Ronald........ 28   89    3.2
TIMUS,Ronald........  61  89  .685              ANDREWS,Aaron....... 28   87    3.1
LAWLER,Aaron........  14  22  .636              MCLEAN,Joseph....... 30   37    1.2
GRANT,Christopher...  70 116  .603
AUJLA,Karanvir......   7  12  .583              FREE THROWS MADE      G Made Made/G
MATHIS, Timothy.....  16  28  .571              -----------------------------------
MCLEAN,Joseph.......  20  37  .541              BRAND, Sam.......... 29   78    2.7
BERKLEY,Timothy.....  16  32  .500              GRANT,Christopher... 30   70    2.3
MERIWEATHER,Jonathan   1   2  .500              TIMUS,Ronald........ 28   61    2.2
MCIVER,Joseph.......   7  14  .500              ANDREWS,Aaron....... 28   37    1.3
                                                MCLEAN,Joseph....... 30   20    0.7
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
BRAND, Sam.......... 29  394   13.6             BRAND, Sam.......... 29  394  13.6
ANDREWS,Aaron....... 28  317   11.3             ANDREWS,Aaron....... 28  317  11.3
GRANT,Christopher... 30  279    9.3             GRANT,Christopher... 30  279   9.3
TIMUS,Ronald........ 28  239    8.5             TIMUS,Ronald........ 28  239   8.5
AUJLA,Karanvir...... 26  157    6.0             AUJLA,Karanvir...... 26  157   6.0
MCLEAN,Joseph....... 30  125    4.2             MATHIS, Timothy..... 25  116   4.6
BERKLEY,Timothy..... 30  122    4.1             MCLEAN,Joseph....... 30  125   4.2
MATHIS, Timothy..... 25  116    4.6             BERKLEY,Timothy..... 30  122   4.1
EVANS,Alfonso....... 30   72    2.4             EVANS,Alfonso....... 30   72   2.4
LAWLER,Aaron........ 28   64    2.3             LAWLER,Aaron........ 28   64   2.3
TERRELL,Theodore.... 28   29    1.0             TERRELL,Theodore.... 28   29   1.0
MCIVER,Joseph....... 23   22    1.0             MCIVER,Joseph....... 23   22   1.0
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
ANDREWS,Aaron....... 28  218    7.8             GRANT,Christopher... 30  101    3.4
GRANT,Christopher... 30  138    4.6             BRAND, Sam.......... 29   48    1.7
BERKLEY,Timothy..... 30  124    4.1             ANDREWS,Aaron....... 28   47    1.7
TIMUS,Ronald........ 28  111    4.0             MCLEAN,Joseph....... 30   41    1.4
BRAND, Sam.......... 29   81    2.8             LAWLER,Aaron........ 28   37    1.3
                                                MATHIS, Timothy..... 25   37    1.5
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
ANDREWS,Aaron....... 28  218    7.8             -----------------------------------
GRANT,Christopher... 30  138    4.6             GRANT,Christopher... 30   35    1.2
BERKLEY,Timothy..... 30  124    4.1             MATHIS, Timothy..... 25   34    1.4
TIMUS,Ronald........ 28  111    4.0             ANDREWS,Aaron....... 28   32    1.1
BRAND, Sam.......... 29   81    2.8             BRAND, Sam.......... 29   29    1.0
                                                LAWLER,Aaron........ 28   20    0.7
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
ANDREWS,Aaron....... 28   84    3.0             ANDREWS,Aaron....... 28   17    0.6
TIMUS,Ronald........ 28   52    1.9             BERKLEY,Timothy..... 30   13    0.4
GRANT,Christopher... 30   34    1.1             GRANT,Christopher... 30   10    0.3
BERKLEY,Timothy..... 30   29    1.0             MCLEAN,Joseph....... 30    6    0.2
BRAND, Sam.......... 29   25    0.9             BRAND, Sam.......... 29    5    0.2
                                                MCIVER,Joseph....... 23    5    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
ANDREWS,Aaron....... 28  134    4.8             -----------------------------------
GRANT,Christopher... 30  104    3.5             GRANT,Christopher... 30  920   30.7
BERKLEY,Timothy..... 30   95    3.2             BRAND, Sam.......... 29  895   30.9
TIMUS,Ronald........ 28   59    2.1             ANDREWS,Aaron....... 28  778   27.8
BRAND, Sam.......... 29   56    1.9             BERKLEY,Timothy..... 30  564   18.8
                                                TIMUS,Ronald........ 28  529   18.9
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
ANDREWS,Aaron....... 28   89    3.2             GRANT,Christopher... 30   75    2.5
BERKLEY,Timothy..... 30   79    2.6             MCLEAN,Joseph....... 30   61    2.0
EVANS,Alfonso....... 30   62    2.1             ANDREWS,Aaron....... 28   56    2.0
AUJLA,Karanvir...... 26   61    2.3             BRAND, Sam.......... 29   55    1.9
MATHIS, Timothy..... 25   60    2.4             MATHIS, Timothy..... 25   53    2.1
FOULOUTS              G  No.
----------------------------
ANDREWS,Aaron....... 28    5
MATHIS, Timothy..... 25    3
BRAND, Sam.......... 29    1
GRANT,Christopher... 30    1
EVANS,Alfonso....... 30    1
AUJLA,Karanvir...... 26    1